Please use this identifier to cite or link to this item:
http://site.curn.edu.co:8080/jspui/handle/123456789/356
Title: | Análisis de la incidencia del Covid 19 en el funcionamiento de las ramas tradicionales del Estado. |
Other Titles: | Documento consolidado PAT Colectivo (FT-IV-015) I semestre 2020 2P |
Authors: | Echeverry Espinosa, Eloina del Carmen Ortega Gómez, Ana María Barrero Correa, Fernando Agualimpia Romero, Helmer David Certain Ruiz, Roberto |
Keywords: | Covid 19 Ramas tradicionales del Estado Pandemia Traditional branches of the State Pandemic |
Issue Date: | 30-Nov-2020 |
Publisher: | Corporación Universitaria Rafael Núñez, Barranquilla |
Abstract: | Due to the emergence of the infectious disease (Covid 19) caused by the coronavirus and whose outbreak began in Wuhan (China) in December 2019, and which as of March 11, 2020 was declared by the World Health Organization (WHO) as a pandemic, essentially due to the speed in its spread, it was decided that first semester students will investigate about it and its impact on the functioning of the traditional branches of the State in Colombia. It is important to indicate that this virus modified the habits of individuals and the way they interrelate, since according to the WHO “there is enough evidence to reveal that the coronavirus (2019-nCoV) is transmitted from person to person. That is why the National Government of Colombia through the Ministry of Health issued Decree 385 of March 12, 2020 in order to declare a health emergency due to this disease and adopted health measures, generating contingency plans. The promulgation of these exceptional measures affected the normal development and functioning of the state apparatus, causing an integral transformation of the management model of the services in charge of the State, among which we can highlight the Executive, Legislative and Judicial branches. In general, the COVID-19 pandemic set a very important precedent such as educating and training more in the use of digital tools. It should be noted that compliance with the mandatory quarantine suffered by the Colombian State had a great impact on the management and development of public powers in Colombia, since changes had to be made to continue with the proper functioning of its work. The State must have contingency plans for these situations that can lead to extreme emergencies for the entire population. |
Description: | En virtud del surgimiento de la enfermedad infecciosa (Covid 19) causada por el coronavirus y cuyo brote inició en Wuhan (China) en diciembre de 2019, y la cual a partir del 11 de marzo de 2020 fue declararada por la Organización Mundial para la Salud (OMS) como una pandemia, esencialmente por la velocidad en su propagación, se decidió que los estudiantes de primer semestre investigarán a cerca de esta y su incidencia en el funcionamiento de las ramas tradicionales del Estado en Colombia. Teniendo en cuenta lo anterior los siguientes son algunos de los objetivos específicos que trabajaron los diferentes grupos trabajaron los siguientes objetivos específicos: 1. Enunciar las principales medidas adoptadas por la rama ejecutiva como estrategias gubernamentales ante la llegada de COVID-19 al territorio nacional. 2. Identificar cómo la enfermedad SARS-CoV 2 influye en la funcionalidad de algunas carteras del sector administrativo en Colombia. 3. Relacionar las medidas tomadas para evitar la propagación interna del covid-19 en la plenaria del congreso. 4. Revisar el funcionamiento y desarrollo de las audiencias preliminares de los juzgados penales en los municipios del Atlántico. |
URI: | http://site.curn.edu.co:8080/jspui/handle/123456789/356 |
Appears in Collections: | Derecho - Barranquilla |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FT-IV-015 PAT Colectivo I semestre 2020 2P.pdf | I semestre 2020 2P | 455,66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.